从原料源头把控产品品质
良好的性能来自一丝不苟的执着热门关键词: 柴油机消防泵,移动式柴油机泵,大流量移动泵车,移动泵车
18958929500
简要描述:ISGD型低转速立式离心泵是在ISG型立式离心泵基础上配用低转速电机,大幅度降低了运行噪音,成倍延长易损件命名用寿命,适用于空调循环及采暖循环和各种循环系统末端增压。创新设计的立式结构使其占地面积和占用空间更少,使用更方便。
详细介绍
ISGD型低转速离心泵系在ISG型基础上并参照IS型离心泵之性能参数,根据管道式离心泵的独特结构组合设计制造。该产品采用国内水泵专家提供的先进水力模型,高效节能,性能可靠,深受国内外客商的赞益。
ISGD型低转速立式离心泵是在ISG型立式离心泵基础上配用低转速电机,大幅度降低了运行噪音,成倍延长易损件命名用寿命,适用于空调循环及采暖循环和各种循环系统末端增压。创新设计的立式结构使其占地面积和占用空间更少,使用更方便。
ISGD型低转速立式离心泵:主要用于空调系统冷冻水,冷却水循环及末端增压,城市供热系统局部或末端增压循环,及城市建筑消防系统局部恒压及各种空调热水锅炉配套。
ISGD型电机0.75kw以上泵系统高工作压力为1.6MPa即泵吸入口压力+泵扬程≤1.6MPa,泵静压试验压力为2.5MPa,0.75kw以下泵系统高工作压力为0.8MPa。低转速离心泵订货时请注明系统工作压力,泵系统工作压力大于1.6MPa时,应在订货时另行提出,以便在制造时泵的过流部分和联接部分采用铸钢材料。ISGD低转速离心泵制泵介质为冷热水或物理化学性质类似于水的液体,介质温度不超过120℃。
型号 | 流量Q | 扬程(M) | 效率(%) | 转速(r/min) |
电机功率 |
必需汽蚀 | 重量(kg) | |
(m3/h) | (L/S) | |||||||
40-100 | 3.2 | 0.89 | 3 | 48 | 1400 | 0.12 | 2.5 | 17 |
40-125 | 3.2 | 0.89 | 5 | 40 | 1400 | 0.18 | 2.5 | 19 |
40-125A | 2.8 | 0.78 | 4 | 39 | 1400 | 0.12 | 2.5 | 19 |
40-160 | 3.2 | 0.89 | 8 | 36 | 1400 | 0.25 | 2.5 | 24 |
40-160A | 2.8 | 0.78 | 6.4 | 35 | 1400 | 0.18 | 2.5 | 22 |
40-200 | 3.2 | 0.89 | 12.5 | 31 | 1450 | 0.55 | 2.5 | 38 |
40-200A | 2.8 | 0.78 | 10 | 30 | 1400 | 0.37 | 2.5 | 30 |
40-250 | 3.2 | 0.89 | 20 | 25 | 1450 | 1.1 | 2.5 | 52 |
40-250A | 2.8 | 0.78 | 16 | 25 | 1450 | 0.75 | 2.5 | 47 |
40-250B | 2.3 | 0.64 | 13 | 24 | 1450 | 0.55 | 2.5 | 46 |
40-100(I) | 6.3 | 1.75 | 3 | 54 | 1400 | 0.12 | 2.5 | 17 |
40-125(I) | 6.3 | 1.75 | 5.0 | 54 | 1400 | 0.25 | 2.5 | 29 |
40-125(I)A | 5.6 | 1.56 | 4.0 | 52 | 1400 | 0.18 | 2.5 | 24 |
40-160(I) | 6.3 | 1.75 | 8.0 | 47 | 1450 | 0.55 | 2.5 | 43 |
40-160(I)A | 5.1 | 1.42 | 5.3 | 45 | 1400 | 0.25 | 2.5 | 30 |
40-200(I) | 6.3 | 1.75 | 12.5 | 40 | 1450 | 0.75 | 2.5 | 45 |
40-200(I)A | 5.5 | 1.53 | 9.5 | 39 | 1450 | 0.55 | 2.5 | 44 |
40-250(I) | 6.3 | 1.75 | 20 | 32 | 1450 | 1.5 | 2.5 | 54 |
40-250(I)A | 5.6 | 1.56 | 16 | 32 | 1450 | 1.1 | 2.5 | 49 |
40-250(I)B | 5.1 | 1.42 | 13 | 30 | 1450 | 0.75 | 2.5 | 42 |
50-100 | 6.3 | 1.75 | 3 | 54 | 1400 | 0.12 | 2.5 | 19 |
50-125 | 6.3 | 1.75 | 5.0 | 54 | 1400 | 0.25 | 2.5 | 25 |
50-125A | 5.6 | 1.56 | 4.0 | 52 | 1400 | 0.18 | 2.5 | 19 |
50-160 | 6.3 | 1.75 | 8.0 | 47 | 1450 | 0.55 | 2.5 | 42 |
50-160A | 5.1 | 1.42 | 5.3 | 45 | 1400 | 0.25 | 2.5 | 37 |
50-200 | 6.3 | 1.75 | 12.5 | 40 | 1450 | 0.75 | 2.5 | 48 |
50-200A | 5.5 | 1.53 | 9.5 | 39 | 1450 | 0.55 | 2.5 | 46 |
50-250 | 6.3 | 1.75 | 20 | 32 | 1450 | 1.5 | 2.5 | 58 |
50-250A | 5.6 | 1.56 | 16 | 32 | 1450 | 1.1 | 2.5 | 50 |
50-250B | 5.1 | 1.42 | 13 | 30 | 1450 | 0.75 | 2.5 | 49 |
50-100(I) | 12.5 | 3.47 | 3 | 63 | 1400 | 0.25 | 2.5 | 23 |
50-125(I) | 12.5 | 3.47 | 5.0 | 63 | 1400 | 0.37 | 2.5 | 34 |
50-125(I)A | 11.0 | 3.06 | 3.8 | 60 | 1400 | 0.25 | 2.5 | 33 |
50-160(I) | 12.5 | 3.47 | 8 | 59 | 1450 | 0.55 | 2.8 | 46 |
110型号 | 流量Q | 扬程(M) | 效率(%) | 转速(r/min) |
电机功率 |
必需汽蚀 | 重量(kg) | |
(m3/h) | (L/S) | |||||||
50-160(I)A | 10.8 | 3.0 | 6 | 57 | 1400 | 0.37 | 2.8 | 34 |
50-200(I) | 12.5 | 3.47 | 12.5 | 54 | 1450 | 1.1 | 2.8 | 52 |
50-200(I)A | 11.3 | 3.14 | 10.1 | 53 | 1450 | 0.75 | 2.8 | 48 |
50-250(I) | 12.5 | 3.47 | 20 | 45 | 1450 | 2.2 | 2.8 | 73 |
50-250(I)A | 11.7 | 3.25 | 17.6 | 44 | 1450 | 1.5 | 2.8 | 65 |
50-250(I)B | 10.2 | 2.83 | 13.4 | 43 | 1450 | 1.1 | 2.8 | 60 |
50-315(I) | 12.5 | 3.47 | 32 | 36 | 1450 | 4.0 | 2.8 | 89 |
50-315(I)A | 11.7 | 3.25 | 28 | 36 | 1450 | 3.0 | 2.8 | 84 |
50-315(I)B | 10.2 | 2.81 | 21 | 34 | 1450 | 3.0 | 2.8 | 82 |
65-100 | 12.5 | 3.47 | 3 | 63 | 1400 | 0.25 | 2.8 | 29 |
65-125 | 12.5 | 3.47 | 5.0 | 63 | 1400 | 0.37 | 2.8 | 32 |
65-125A | 11.0 | 3.06 | 3.8 | 60 | 1400 | 0.25 | 2.8 | 27 |
65-160 | 12.5 | 3.47 | 8 | 59 | 1450 | 0.55 | 2.8 | 46 |
65-160A | 10.8 | 3.0 | 6 | 57 | 1400 | 0.37 | 2.8 | 35 |
65-200 | 12.5 | 3.47 | 12.5 | 54 | 1450 | 1.1 | 2.8 | 52 |
65-200A | 11.3 | 3.14 | 10.1 | 53 | 1450 | 0.75 | 2.8 | 48 |
65-250 | 12.5 | 3.47 | 20 | 45 | 1450 | 2.2 | 2.8 | 76 |
65-250A | 11.7 | 3.25 | 17.6 | 44 | 1450 | 1.5 | 2.8 | 68 |
65-250B | 10.2 | 2.83 | 13.4 | 43 | 1450 | 1.1 | 2.8 | 63 |
65-315 | 12.5 | 3.47 | 32 | 36 | 1450 | 4.0 | 2.8 | 89 |
65-315A | 11.7 | 3.25 | 28 | 36 | 1450 | 3.0 | 2.8 | 85 |
65-315B | 10.1 | 2.81 | 21 | 34 | 1450 | 3.0 | 2.8 | 82 |
65-100(I) | 25 | 6.94 | 3 | 70 | 1400 | 0.37 | 2.8 | 33 |
65-125(I) | 25 | 6.94 | 5 | 70 | 1450 | 0.75 | 2.8 | 49 |
65-125(I)A | 21.8 | 6.05 | 3.8 | 65 | 1450 | 0.55 | 2.8 | 48 |
65-160(I) | 25 | 6.94 | 8 | 68 | 1450 | 1.1 | 2.8 | 54 |
65-160(I)A | 21.6 | 6.0 | 6.0 | 65 | 1450 | 0.75 | 2.8 | 48 |
65-200(I) | 25 | 6.94 | 12.5 | 64 | 1450 | 2.2 | 2.8 | 71 |
65-200(I)A | 23.3 | 6.47 | 10.9 | 63 | 1450 | 1.5 | 2.8 | 62 |
65-250(I) | 25 | 6.94 | 20 | 59 | 1450 | 3.0 | 2.8 | 85 |
65-250(I)A | 22.2 | 6.17 | 15.8 | 58 | 1450 | 2.2 | 2.8 | 80 |
65-250(I)B | 19.8 | 5.5 | 12.6 | 57 | 1450 | 1.5 | 2.8 | 74 |
65-315(I) | 25 | 6.94 | 32 | 50 | 1450 | 5.5 | 2.8 | 120 |
65-315(I)A | 23 | 6.39 | 27.9 | 50 | 1450 | 4.0 | 2.8 | 110 |
110型号 | 流量Q | 扬程(M) | 效率(%) | 转速(r/min) |
电机功率 |
必需汽蚀 | 重量(kg) | |
(m3/h) | (L/S) | |||||||
65-315(I)B | 20.2 | 5.61 | 21 | 49 | 1450 | 3.0 | 2.8 | 100 |
80-100 | 25 | 6.94 | 3 | 70 | 1450 | 0.37 | 2.8 | 33 |
80-125 | 21.8 | 6.94 | 5 | 70 | 1450 | 0.75 | 2.8 | 48 |
80-125A | 25 | 6.05 | 3.8 | 65 | 1450 | 0.55 | 2.8 | 45 |
80-160 | 21.6 | 6.94 | 8 | 68 | 1450 | 1.1 | 2.8 | 55 |
80-160A | 25 | 6.0 | 6.0 | 65 | 1450 | 0.75 | 2.8 | 51 |
80-200 | 23.3 | 6.94 | 12.5 | 64 | 1450 | 2.2 | 2.8 | 72 |
80-200A | 25 | 6.47 | 10.9 | 63 | 1450 | 1.5 | 2.8 | 64 |
80-250 | 22.2 | 6.94 | 20 | 59 | 1450 | 3.0 | 2.8 | 89 |
80-250A | 19.8 | 6.17 | 15.8 | 58 | 1450 | 2.2 | 2.8 | 85 |
80-250B | 25 | 5.5 | 12.6 | 57 | 1450 | 1.5 | 2.8 | 78 |
80-315 | 23 | 6.94 | 32 | 50 | 1450 | 5.5 | 2.8 | 130 |
80-315A | 20.2 | 6.39 | 27.9 | 50 | 1450 | 4.0 | 2.8 | 102 |
80-315B | 50 | 5.61 | 21 | 49 | 1400 | 3.0 | 2.8 | 95 |
80-100(I) | 50 | 13.89 | 3 | 73 | 1450 | 0.75 | 3.0 | 58 |
80-125(I) | 44.6 | 13.89 | 5 | 73 | 1450 | 1.1 | 3.0 | 61 |
80-125(I)A | 50 | 12.4 | 4 | 63 | 1450 | 1.1 | 3.0 | 61 |
80-160(I) | 44.5 | 13.89 | 8 | 73 | 1450 | 2.2 | 3.0 | 82 |
80-160(I)A | 50 | 12.36 | 6.3 | 71 | 1450 | 1.5 | 3.0 | 74 |
80-200(I) | 44.6 | 13.89 | 12.5 | 72 | 1450 | 3.0 | 3.0 | 97 |
80-200(I)A | 50 | 12.36 | 9.9 | 71 | 1450 | 2.2 | 3.0 | 93 |
80-250(I) | 44.5 | 13.89 | 20 | 66 | 1450 | 5.5 | 3.0 | 134 |
80-250(I)A | 50 | 12.97 | 17.4 | 65 | 1450 | 4.0 | 3.0 | 106 |
80-250(I)B | 44.6 | 11.22 | 13.1 | 63 | 1450 | 3.0 | 3.0 | 100 |
80-315(I) | 50 | 13.89 | 32 | 61 | 1450 | 11.0 | 3.0 | 180 |
80-315(I)A | 46.7 | 12.97 | 27.9 | 61 | 1450 | 7.5 | 3.0 | 166 |
80-315(I)B | 40.5 | 11.22 | 21 | 60 | 1450 | 5.5 | 3.0 | 62 |
100-100 | 50 | 13.89 | 3 | 73 | 1450 | 0.75 | 3.0 | 70 |
100-125 | 50 | 13.89 | 5 | 73 | 1450 | 1.1 | 3.0 | 68 |
100-125A | 44.6 | 12.4 | 4 | 63 | 1450 | 1.1 | 3.0 | 68 |
100-160 | 50 | 13.89 | 8 | 73 | 1450 | 2.2 | 3.0 | 87 |
100-160A | 44.5 | 12.36 | 6.3 | 71 | 1450 | 1.5 | 3.0 | 79 |
100-200 | 50 | 13.89 | 12.5 | 72 | 1450 | 3.0 | 3.0 | 100 |
100-200A | 44.6 | 12.36 | 9.9 | 71 | 1450 | 2.2 | 3.0 | 90 |
110型号 | 流量Q | 扬程(M) | 效率(%) | 转速(r/min) |
电机功率 |
必需汽蚀 | 重量(kg) | |
(m3/h) | (L/S) | |||||||
100-250 | 50 | 13.89 | 20 | 66 | 1450 | 5.5 | 3.0 | 140 |
100-250A | 46.7 | 12.97 | 17.4 | 65 | 1450 | 4.0 | 3.0 | 112 |
13.1 | 63 | 1450 | 3.0 | 3.0 | 105 | |||
100-315 | 50 | 13.89 | 32 | 61 | 1450 | 11.0 | 3.0 | 225 |
100-315A | 46.7 | 12.97 | 27.9 | 61 | 1450 | 7.5 | 3.0 | 180 |
100-315B | 40.5 | 11.22 | 21 | 60 | 1450 | 5.5 | 3.0 | 165 |
100-125(I) | 100 | 27.78 | 5 | 78 | 1450 | 2.2 | 3.0 | 95 |
100-125(I)A | 87.1 | 24.2 | 3.8 | 76 | 1450 | 1.5 | 3.0 | 87 |
100-160(I) | 100 | 27.78 | 8 | 78 | 1450 | 4.0 | 3.0 | 118 |
100-160(I)A | 87.1 | 24.2 | 6.3 | 76 | 1450 | 3.0 | 3.0 | 113 |
100-200(I) | 100 | 27.78 | 12.5 | 75 | 1450 | 5.5 | 3.0 | 148 |
100-200(I)A | 86.1 | 23.92 | 9.3 | 73 | 1450 | 4.0 | 3.0 | 123 |
100-250(I) | 100 | 22.78 | 20 | 74 | 1450 | 11.0 | 3.0 | 208 |
100-250(I)A | 93.3 | 25.92 | 17.4 | 73 | 1400 | 7.5 | 3.0 | 165 |
100-250(I)B | 87 | 24.17 | 15 | 72 | 1450 | 5.5 | 3.0 | 149 |
100-315(I) | 100 | 22.78 | 32 | 71 | 1450 | 15.0 | 3.0 | 234 |
100-315(I)A | 91.0 | 25.28 | 27 | 71 | 1450 | 11.0 | 3.0 | 213 |
100-315(I)B | 79.0 | 21.94 | 20 | 70 | 1450 | 7.5 | 3.0 | 165 |
100-400(I) | 100 | 22.78 | 50 | 65 | 1450 | 30.0 | 3.0 | 375 |
100-400(I)A | 94 | 26.11 | 44 | 65 | 1450 | 22.0 | 3.0 | 295 |
100-400(I)B | 87 | 24.17 | 38 | 64 | 1450 | 18.5 | 3.0 | 257 |
100-400(I)C | 81 | 22.56 | 32.8 | 62 | 1450 | 15.0 | 3.0 | 239 |
125-125 | 80 | 22.2 | 5 | 76 | 1450 | 2.2 | 3.0 | 148 |
125-125A | 71.5 | 19.9 | 4 | 75 | 1450 | 1.5 | 3.0 | 125 |
125-160 | 80 | 22.2 | 8 | 74 | 1450 | 3.0 | 3.0 | 205 |
125-160A | 69.3 | 19.3 | 6 | 73 | 1450 | 2.2 | 3.0 | 165 |
125-200 | 80 | 23.2 | 12.5 | 73 | 1450 | 5.5 | 3.0 | 249 |
125-200A | 75 | 20.8 | 11 | 72 | 1450 | 4.0 | 3.0 | 237 |
125-250 | 80 | 22.2 | 20 | 72 | 1450 | 7.5 | 2.8 | 220 |
125-250A | 75 | 20.8 | 17.5 | 71 | 1450 | 7.5 | 2.8 | 210 |
125-250B | 69 | 11.2 | 15 | 70 | 1450 | 5.5 | 2.8 | 195 |
125-315 | 80 | 22.2 | 32 | 67 | 1450 | 15.0 | 2.5 | 300 |
125-315A | 75 | 20.8 | 27.5 | 66 | 1450 | 11.0 | 2.5 | 282 |
125-315B | 72 | 20 | 25 | 65 | 1450 | 11.0 | 2.5 | 245 |
产品咨询